Gama de productos: Siemens
Número de Artículo | Descripción |
---|---|
5SM2635-8 | LAGSHI AS LES200 S8_FF466 BEARB |
5SM2642-6 | LAGSHI AS LES200 S8_FF460 BEARB |
5SM2645-6 | HAUBE-LUEFTER LES180 L=120 GEKU |
5SM2645-8 | HAUBE-LUEFTER LES200 L=115 GEKU |
5SM2647-6 | WAELZL 32014 X D720 |
5SM2647-8 | WAELZL NJ205 E D5412 |
5SM2725-6 | WDR AS30X52X8 NBR/FKM MSS1 |
5SM2735-6 | WDR AS40X72X12 NBR/FKM MSS1 |
5SM2735-8 | WDR AS45X75X10 NBR/FKM MSS1 |
5SM2745-6 | WDR AS47X90X13,5 NBR/FKM MSS1 |
5SM2745-8 | WDR AS50X80X13,5 NBR/FKM MSS1 |
5SM2822-8 | WDR AS52X100X13,5 NBR/FKM MSS1 |
5SM2825-8 | WDR AS55X90X13,5 NBR/FKM MSS1 |
5SM2832-8 | WDR AS62X120X16,5 NBR/FKM MSS1 |
5SM2835-8 | RITZEL BGR D09 ERI MN0,9 Z9 RK1 |
5SM2842-8 | RITZEL BGR D14 ERI MN1,5 Z15 RK |
5SM2845-8 | RITZEL BGR D09 ERI MN0,9 Z10 RK |
5SM2847-8 | RITZEL BGR D14 ERI MN0,9 Z10 RK |
5SM3111-6 | RITZEL BGR D09 ERI MN1 Z10 RK10 |
5SM3111-6KL | RITZEL BGR D14 ERI MN1 Z10 RK10 |
5SM3311-6 | RITZEL BGR D09 ERI MN1 Z11 RK10 |
5SM3311-6KK13 | RITZEL BGR D14 ERI MN1 Z11 RK10 |
5SM3311-6KL | RITZEL BGR D09 ERI MN1,25 Z10 R |
5SM3312-6 | RITZEL BGR D14 ERI MN1,25 Z10 R |
5SM3312-6KK01 | RITZEL BGR D09 ERI MN1,25 Z11 R |
5SM3312-6KK12 | RITZEL BGR D14 ERI MN1,25 Z11 R |
5SM3312-6KL | RITZEL BGR D09 ERI MN1,25 Z12 R |
5SM3312-6KL01 | RITZEL BGR D14 ERI MN1,25 Z12 R K108 |
5SM3314-6 | RITZEL BGR D18 ERI MN1,25 Z12 R |
5SM3314-6KK01 | RITZEL BGR D09 ERI MN1,5 Z11 RK |
5SM3314-6KK12 | RITZEL BGR D14 ERI MN1,5 Z11 RK |
5SM3314-6KL | RITZEL BGR D18 ERI MN1,5 Z11 RK |
5SM3314-6KL01 | RITZEL BGR D09 ERI MN1,5 Z12 RK |
5SM3315-6KK | RITZEL BGR D14 ERI MN1,5 Z12 RK |
5SM3316-6 | RITZEL BGR D18 ERI MN1,5 Z12 RK |
5SM3316-6KK01 | RITZEL BGR D09 ERI MN1,5 Z13 RK |
5SM3316-6KK12 | RITZEL BGR D14 ERI MN1,5 Z13 RK |
5SM3316-6KL | RITZEL BGR D18 ERI MN1,5 Z13 RK |
5SM3316-6KL01 | RITZEL BGR D09 ERI MN1,5 Z14 RK |
5SM3317-6 | RITZEL BGR D14 ERI MN1,5 Z14 RK |
5SM3317-6KK12 | RITZEL BGR D18 ERI MN1,5 Z14 RK |
5SM3318-6KK | SCHNECKE F S18/19 36 10,0R D14 |
5SM3342-6 | SCHNECKE F S18/19 36 50,0R D11 |
5SM3342-6KK01 | SCHNECKE F S28/29 50 10,0R D19 |
5SM3342-6KK03 | SCHNECKENRAD S18/19 I40 ZK |
5SM3342-6KK12 | SCHNECKENRAD S18/19 I60 ZK |
5SM3342-6KL | SCHNECKENRAD S18/19 I80 ZK |
5SM3344-6 | SCHNECKENRAD S18/19 I25 ZK |
5SM3344-6KK01 | SCHNECKENRAD S18/19 I30 ZK |
5SM3344-6KK03 | SCHNECKE F S28/29 50 50,0R D14 |
Ir a página: