Gama de productos: ABB
Número de Artículo | Descripción |
---|---|
1SCA022627R6780 | Quotientenpyrometer MPA40AF12 ARDOCOL, Messbereich 850-3000 ... |
1SCA022627R6860 | Quotientenpyrometer MPA40AF20 ARDOCOL, Messbereich 500-1400 ... |
1SCA022627R6940 | Spektralpyrometer PA10AF1 ARDOCELL, Messbereich 0-1000 CEL, ... |
1SCA022627R7080 | Spektralpyrometer PA13AF1 ARDOCELL, Messbereich 500-1600 CEL ... |
1SCA022627R7160 | Spektralpyrometer PA15AF1 ARDOCELL, Messbereich 1000-2500 CE ... |
1SCA022627R7240 | Spektralpyrometer PA20AF1 ARDOCELL, Messbereich 250-2000 CEL ... |
1SCA022627R7320 | Spektralpyrometer PA30AF1 ARDOCELL, Messbereich 500-2500 CEL ... |
1SCA022627R7410 | Spektralpyrometer PA35AF1 ARDOCELL, Messbereich 600-3000 CEL ... |
1SCA022627R7590 | Quotientenpyrometer PA40AF1 ARDOCELL, Messbereich 650-1700 C ... |
1SCA022627R7670 | Quotientenpyrometer PA43AF1 ARDOCELL, Messbereich 650-1700 C ... |
1SCA022627R7750 | Quotientenpyrometer PA83AF1 ARDOCELL, Messbereich 650-1700 C ... |
1SCA022627R7830 | Spektralpyrometer PA10AF2 ARDOCELL, Messbereich 0-1000 CEL, ... |
1SCA022627R7910 | Spektralpyrometer PA15AF2 ARDOCELL, Messbereich 300-1300CEL, ... |
1SCA022627R8050 | Spektralpyrometer PA20AF2 ARDOCELL, Messbereich 250-2000 CEL ... |
1SCA022627R8130 | Spektralpyrometer PA30AF2 ARDOCELL, Messbereich 500-2500 CEL ... |
1SCA022627R8210 | Spektralpyrometer PA35AF2 ARDOCELL, Messbereich 600-3000 CEL ... |
1SCA022627R8300 | Quotientenpyrometer PA40AF2 ARDOCELL, Messbereich 650-1700 C ... |
1SCA022627R8480 | Quotientenpyrometer PA43AF2 ARDOCELL, Messbereich 650-1700 C ... |
1SCA022627R8560 | Spektralpyrometer PA20AF3 ARDOCELL, Messbereich 250-2000 CEL ... |
1SCA022627R8810 | Spektralpyrometer PA30AF3 ARDOCELL, Messbereich 500-2500 CEL ... |
1SCA022627R8990 | Spektralpyrometer PA35AF3 ARDOCELL, Messbereich 600-3000 CEL ... |
1SCA022629R1910 | Quotientenpyrometer PA40AF3 ARDOCELL, Messbereich 650-1700 C ... |
1SCA022629R5140 | Quotientenpyrometer PA43AF3 ARDOCELL, Messbereich 650-1700 C ... |
1SCA022629R5220 | Quotientenpyrometer PA83AF3 ARDOCELL, Messbereich 650-1700 C ... |
1SCA022629R7270 | Spektralpyrometer PA20AF4 ARDOCELL, Messbereich 250-2000 CEL ... |
1SCA022629R7350 | Spektralpyrometer PA30AF4 ARDOCELL, Messbereich 500-2500 CEL ... |
1SCA022629R7860 | Spektralpyrometer PA35AF4 ARDOCELL, Messbereich 600-3000 CEL ... |
1SCA022631R2330 | Quotientenpyrometer PA40AF4 ARDOCELL, Messbereich 750-2400 C ... |
1SCA022631R2410 | Quotientenpyrometer PA43AF4 ARDOCELL, Messbereich 750-2400 C ... |
1SCA022631R2500 | Spektralpyrometer PA20AF5 ARDOCELL, Messbereich 350-2500 CEL ... |
1SCA022631R2680 | Quotientenpyrometer PA40AF5 ARDOCELL, Messbereich 750-2400 C ... |
1SCA022631R5010 | Quotientenpyrometer PA43AF5 ARDOCELL, Messbereich 750-2400 C ... |
1SCA022637R3980 | Spektralpyrometer PA20AF6 ARDOCELL, Messbereich 350-2500 CEL ... |
1SCA022637R4010 | Quotientenpyrometer PA40AF6 ARDOCELL, Messbereich 750-2400 C ... |
1SCA022637R4100 | Quotientenpyrometer PA43AF6 ARDOCELL, Messbereich 750-2400 C ... |
1SCA022637R4280 | Quotientenpyrometer PA80AF6 ARDOCELL, Messbereich 750-2400 C ... |
1SCA022637R4360 | Spektralpyrometer PA20AF7 ARDOCELL, Messbereich 350-2500 CEL ... |
1SCA022639R0480 | Quotientenpyrometer PA40AF7 ARDOCELL, Messbereich 850-3000 C ... |
1SCA022639R0720 | Quotientenpyrometer PA43AF7 ARDOCELL, Messbereich 850-3000 C ... |
1SCA022639R5610 | Spektralpyrometer PA20AF8 ARDOCELL, Messbereich 350-2500 CEL ... |
1SCA022640R6310 | Quotientenpyrometer PA40AF8 ARDOCELL, Messbereich 850-3000 C ... |
1SCA022640R6400 | Quotientenpyrometer PA43AF8 ARDOCELL, Messbereich 850-3000 C ... |
1SCA022640R7210 | Quotientenpyrometer PA40AF9 ARDOCELL, Messbereich 850-3000 C ... |
1SCA022643R0610 | Quotientenpyrometer PA43AF9 ARDOCELL, Messbereich 850-3000 C ... |
1SCA022643R0700 | Quotientenpyrometer PA40AF10 ARDOCELL, Messbereich 650-1700 ... |
1SCA022643R0880 | Quotientenpyrometer PA43AF10 ARDOCELL, Messbereich 650-1700 ... |
1SCA022643R8510 | Quotientenpyrometer PA83AF10 ARDOCELL, Messbereich 650-1700 ... |
1SCA022644R0840 | Spektralpyrometer PA21AF11 ARDOCELL, Messbereich 300-2000 CE ... |
1SCA022644R2710 | Spektralpyrometer PA31AF11 ARDOCELL, Messbereich 550-2500 CE ... |
1SCA022644R9630 | Spektralpyrometer PA36AF11 ARDOCELL, Messbereich 650-3000 CE ... |
Ir a página: